数据日期:2026-10-18(采集时刻 2026-10-18T15:30:00+08:00;B站 AI 段于 2026-10-19T09:40:00+08:00 按推荐指数 + 同类上限复核重排)
周编号:2026-10-3-42(本月第 3 周 / 本年第 42 周)
数据来源:Bilibili(浏览器站点适配器:搜索 click/totalrank/pubdate + 视频详情 + 全站排行榜)/ GitHub(浏览器:Trending)
检索关键词:AI / 人工智能 / 大模型 / AI Agent / AI编程 / 机器学习 / DeepSeek / 多模态 / 具身智能(各取 2 页)
说明:主题顺序按 AGENTS.md(1. 全站热度排行、2. AI 相关);抖音(douyin)本次搜索接口受限,已跳过;互动量为抓取时刻数值,不追历史。
📌 摘要
一句话摘要:10-18 AI 区按「同一具体tag/事件单日最多 3 条」重排后不再被 DeepSeek 单点刷屏——DeepSeek(大肥鱼二创 / 实测)、AI 就业(985 程序员被 AI 击败)、AI 诈骗(演员吴越 AI 形象带货)、RTX Spark AI 硬件、OpenAI / Anthropic 动态、AI 手机与变现等并列。B站全站热度排行(非 AI)以娱乐、生活、钓鱼等大众内容为主;GitHub 侧 Claude 生态的 plugin / skill / agent harness 类项目霸榜,今日新增 star 最猛的是 anthropics/claude-plugins-official(+1,397)。
一、B站全站热度排行
来源:Bilibili 全站排行榜(浏览器站点适配器
bilibili/ranking),采集时刻 2026-10-18T15:30:00+08:00
| # | 标题 | UP主 | 播放 |
|---|---|---|---|
| 1 | 我造了一块会飞的滑板... | 神奇阿宇Ayu | 5,884,565 |
| 2 | 《绝区零》菲欧妮角色展示 | 不要死挑战 | 绝区零 | 3,268,707 |
| 3 | 科学家们用物理智斗爱因斯坦? | 言吾言_ | 3,389,784 |
| 4 | 《剃刀 》每一个也许都要付钱:0.8⁵ = 33% | 比特新语 | 1,832,240 |
| 5 | 友情提示:没点艺术细胞的人刷不到这条视频! | 风景旅行收藏家 | 1,801,583 |
| 6 | 一口气看完故宫角楼建造全过程 | 大家都叫我原子弹 | 1,631,624 |
| 7 | 《最有耐心の杀手》 | 伤心欲茄222 | 4,137,612 |
| 8 | 挑战拍出刃牙原作没有的剧情!!宫本武藏vs郭海皇!! | 大晶本人 | 2,265,702 |
| 9 | 婚礼摄影师记录下婚礼后感人一幕……喧闹落幕,新人相视一笑便红了眼眶 | 人民日报 | 2,639,319 |
| 10 | “起兵yes削藩no,奉天靖难gogogo!” | 推背兔の | 2,030,426 |
| 11 | 挑战全程扛共享单车登顶峨眉山金顶 | 爱健身小庞 | 1,117,644 |
| 12 | 花费上万!真人版弹丸论破开庭! | 哦呼w | 1,667,443 |
| 13 | ⚡️鬼畜者联盟,集合!【宗主豪华版】⚡️ | Crazy-face | 1,880,102 |
| 14 | 宵禁|鼓敲满一千下,长安城会发生什么(4K成片) | 来龙去脉LLQM | 2,215,140 |
| 15 | 让百万人尖叫的鬼屋?我们发现了这里的秘密…… | 影视飓风 | 2,239,143 |
| 16 | 百斤玉米 擒巨物 | 三叶草钓鱼 | 3,300,946 |
| 17 | 这下可好了!收养一只咪,迎来一大群! | 明月忘了缺yh | 2,360,718 |
| 18 | 【侦探TV】真好…每个人都有自己忙的事…… | 大乾乾是顾乾宇 | 2,120,524 |
| 19 | 社会终于来毒打我父母了!!!! | 小小段砸 | 2,226,522 |
| 20 | 猜!谁吃到了黑暗料理? | 绵羊料理 | 2,169,575 |
二、B站 AI 相关(2026-10-18 发布)
选定口径:B站推荐指数 = 硬币×0.4+收藏×0.3+弹幕×0.4+评论×0.4+播放×0.25+点赞×0.4+分享×0.6;播放 < 1000 已排除;同一具体tag/事件单日最多 3 条(见
rules/COMMON.md)。下表按推荐指数降序。
三、GitHub Trending
来源:GitHub Trending Daily(采集时间 2026-10-18T15:30:00+08:00)
| # | 仓库 | 语言 | 总 Stars | 今日新增 | 说明 |
|---|---|---|---|---|---|
| 1 | anthropics/claude-plugins-official | Python | 42,050 | +1,397 | Official, Anthropic-managed directory of high quality Claude Code Plugins. |
| 2 | MadsLorentzen/ai-job-search | Python | 50,963 | +1,365 | The job search that runs on your machine. AI job application framework built on Claude Code: evaluate postings, tailor CVs, write cover letters, prep interviews. Fork it and own it. |
| 3 | affaan-m/ECC | JavaScript | 282,746 | +1,145 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. |
| 4 | HKUDS/CLI-Anything | Python | 54,211 | +574 | "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ |
| 5 | K-Dense-AI/scientific-agent-skills | Python | 52,424 | +878 | Turn any AI agent into an AI Scientist. The #1 Agent Skills library for science, used by 250,000+ scientists worldwide. 177 ready-to-use validated skills plus 100+ scientific databases covering biology, chemistry, medicine, and drug discovery. Compatible with Cursor, Claude Code, Codex, Pi, Antigravity, and the open Agent Skills standard. |
| 6 | akitaonrails/ai-memory | Rust | 10,082 | +178 | Solution for long term memory for agent coding CLIs and to facilitate handoff between different agent vendors |
| 7 | android/skills | Kotlin | 8,521 | +355 | |
| 8 | stablyai/orca | TypeScript | 95,714 | +830 | Orca is the place for working with a fleet of agents (e.g. Grok Bot, Claude Code). Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. |
| 9 | anthropics/claude-code | TypeScript | 152,085 | +179 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. |
| 10 | debpalash/VoiceStudio | Python | 73,833 | +2,125 | VoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design, video dubbing, dictation, transcription & audiobook creation in 646 languages. |
| 11 | anomalyco/opencode | TypeScript | 215,697 | +438 | The open source coding agent. |
| 12 | ruvnet/ruflo | TypeScript | 76,200 | +420 | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated |
| 13 | xerj-org/xerj | Rust | 8,017 | +1,160 | XERJ is the new way for AI to search data. Its autoindex capability activates agents to know your data without the token waste of grep (1974 tool). One command indexes code, docs, logs and PDFs for search, RAG, security audits and agent memory, using 40x fewer tokens than grep. It’s durable and can replace ElasticSearch saving you x10 infra costs. |
四、GitHub 新晋 AI 项目(近期创建,按 Stars)
来源:GitHub 仓库搜索页(浏览器,
created:>2026-10-05,关键词 ai / llm / agents),采集时间 2026-10-18T15:30:00+08:00
| 仓库 | 语言 | Stars | 创建 | 说明 |
|---|---|---|---|---|
| wheresryan22/anatomy | JavaScript | 15,387 | 2026-10-08 | An agent skill for creating detailed, interactive isometric illustrations of real-world machines and complex systems. Generates polished SVGs with optional WebGL shaders and 3D effects. |
| LosaLosSantos/aurelio-finance | Python | 3,951 | 2026-10-06 | Open-source personal finance app with an AI financial advisor: track your net worth, investments, ETFs, cash and debts on your own computer. |
| onehumanbeing/esp32-iphone-agent | C | 3,031 | 2026-10-11 | Let an AI model use a real iPhone with a $7 ESP32: AirPlay eyes, USB HID hands, any OpenAI-compatible vision model. No Mac, no developer account, no jailbreak. |
| deeplethe/solid-glass | TypeScript | 1,874 | 2026-10-12 | A design system for AI applications. Material, physical, tactile, technical. |
| rociiu/talorys | TypeScript | 1,308 | 2026-10-10 | Your personal AI agent in your own Cloudflare account. Chat, memory, tasks, notes and scheduled reminders, deployed with one command: npx create-talorys@latest. Free-tier friendly, single-user, no telemetry. |
| trhhubsd/ARTEX | Go | 1,232 | 2026-10-08 | ARTEX,AI 自主渗透测试系统。百度 agent+ 攻防挑战赛冠军项目。 |
| marclou/mailcheap | JavaScript | 1,211 | 2026-10-10 | Newsletters where you pay for the emails you send, not for dormant subscribers, at a fraction of the price of beehiiv and the like. Open source: self-host it, or use mailcheap.ai. |
| feder-cr/git-ai | Go | 1,155 | 2026-10-15 | Git designed for AI agents. |
| zhuyansen/new-term-radar | Python | 1,089 | 2026-10-12 | Daily radar for new AI terms: names of new models, products and repos, caught on X, Hugging Face, GitHub and sitemaps before keyword tools list them. |
| mw00/project-maya | C++ | 1,016 | 2026-10-06 | Project Maya - run GLM-5.3-Flash (321B MoE) privately on your own GPU(s), from one card to 16, NVIDIA or AMD, Linux or Windows. Engine, server, dashboard, OpenAI- and Anthropic-compatible API, quant tools. |
| sirioberati/Genjustsu-Open-Source-Workflow | Python | 1,000 | 2026-10-06 | Open-source AI video replacement workflow by TEIN. Combine depth maps, SAM segmentation, face meshes, and audio processing to replace characters and objects with Seedance. Includes a local web UI to prepare inputs, review masks, preview generations, and export with original audio. |
| jwuthri-cloud/Tracely-ai | Python | 957 | 2026-10-11 | Trace-native CI/CD for AI agents: grade production traces, cluster failures, freeze them into replayable regression tests, and block PRs that regress. Self-hostable. |
| outcrawlai/scout | TypeScript | 944 | 2026-10-13 | Scout: the open-source browser agent, by Outcrawl. Mirrored automatically from Outcrawl's own repository. |
| Jakeschincariol/founder-skill | Python | 928 | 2026-10-07 | Eleven free Claude skills that test a business before you launch it: a board trained on Hormozi, Thiel and Jobs, a marketing director, a CFO, and a consumer panel of 100 buyer agents. Free, MIT. |
| Tejashmakwana/motionmaxxing | JavaScript | 852 | 2026-10-06 | Looksmaxxing for motion graphics. An agent skill that turns AI slop videos into films that look made by a motion designer. |
| ThariqS/ai-newtab | TypeScript | 828 | 2026-10-08 | Claude generates a daily new tab page based on your browser history. |
| franzenzenhofer/big-arrow-on-the-screen | Swift | 776 | 2026-10-08 | Let your AI agents paint big arrows, boxes and text on your Mac screen. One CLI, click-through, gone by itself. Skill for Claude Code and Codex. MIT. |
| AnkioTomas/qqpet | TypeScript | 773 | 2026-10-07 | QQ宠物单机复刻版(AI) |
| nateherkai/roast-room | JavaScript | 753 | 2026-10-10 | Seven AI advisors (Bezos, Paul Graham, Hormozi, Gary Vee, Dan Martell, Gino Wickman, Buffett) debate your business decision in Claude Code, live around a table. |
| NabilRFG12/Reverse-Engineer-anything | - | 712 | 2026-10-08 | Reverse engineer anything with agents, from app behavior down to native binaries. |
生成时间:2026-10-18T15:30:00+08:00;标签:AI / B站 / GitHub。